Ex-Handy 10 DZ2
| Ex-Handy 10 DZ2 | |
|---|---|
| Operating System | AndroidTM 8.1 | Android Zero-Touch | Google Play |
| Processor | Qualcomm Snapdragon MSM8909 platform |
| Band | Cellular frequency bands: 4G LTE FDD: B1, B2, B3, B4, B5, B7, B8, B11, B12, B13, B20, B21, B25, B26, B28, B66, B71 4G LTE TDD: B38, B39, B40, B41 3G UMTS: 850 / 900 / 1700 / 1900 / 2100 MHz 2G GSM: 850 / 900 / 1800 / 1900 MHz |
| Memory | 2 GB RAM + 16 GB ROM | microSD card up to 128 GB |
| Display | 6,6 cm / (2,6") capacitive multi-touch screen made of extreme shock and scratch resistant Gorilla glass Support of glove and wet mode High Visibility in direct sunlight |
| Ports | Water-proof magnetic USB 2 connector 3.5 mm jack connection with special ecom mounting solution |
| Dimensions | 148 x 67 x 24 mm |
| Weight | approx. 330 g |
| Dedicated keys | PTT / Alarm / Power / Multifunction / Volume / Hardware buttons for Android features |
| Connectivity | 4G / LTE -standard (SIM unlocked and free); Nano SIM WiFi 802.11 a/b/g/n/e/k/r/h; 2.4 Ghz and 5 Ghz support Bluetooth® 4.2 incl. BLE (Bluetooth Low Energy) GPS / A-GPS / Glonass / Beidou NFC |
| Camera | 8 MP rear camera with auto focus (optional) and LED flash with torchlight function |
| Battery | 4400 mAh |
| Protection | IP68, MIL-STD-810G |
-
-
Читать далееСтандарт защиты IP для определения характеристик упаковок и оболочек оборудования, и соответствия их требуемым критериям качества.
-
Читать далееВерсия 2008 года стандарта
MIL-STD-810 — системы стандартов испытаний воздействия окружающей среды — позволяет определить устойчивость оборудования к различным штатным и нештатным ситуациям.




































